General Retail Award pay rates 2026–27
Shop, supermarket or department store. Award code MA000004. Adult hourly rates from the Fair Work pay guide.
Casual Retail Level 1, per hour, including the 25% casual loading.
Casual rates
| When | Retail Level 1 | Retail Level 2 | Retail Level 3 | Retail Level 4 | Retail Level 5 | Retail Level 6 | Retail Level 7 | Retail Level 8 |
|---|---|---|---|---|---|---|---|---|
| Monday to Friday | $34.76 | $35.56 | $36.11 | $36.81 | $38.33 | $38.89 | $40.84 | $42.49 |
| Weekday evening (after 6pm) | $41.72 | $42.68 | $43.34 | $44.18 | $45.99 | $46.67 | $49.01 | $50.99 |
| Saturday | $41.72 | $42.68 | $43.34 | $44.18 | $45.99 | $46.67 | $49.01 | $50.99 |
| Sunday | $48.67 | $49.79 | $50.56 | $51.54 | $53.66 | $54.44 | $57.17 | $59.48 |
| Public holiday | $69.53 | $71.13 | $72.23 | $73.63 | $76.65 | $77.78 | $81.68 | $84.98 |
Full-time and part-time rates
| When | Retail Level 1 | Retail Level 2 | Retail Level 3 | Retail Level 4 | Retail Level 5 | Retail Level 6 | Retail Level 7 | Retail Level 8 |
|---|---|---|---|---|---|---|---|---|
| Monday to Friday | $27.81 | $28.45 | $28.89 | $29.45 | $30.66 | $31.11 | $32.67 | $33.99 |
| Weekday evening (after 6pm) | $34.76 | $35.56 | $36.11 | $36.81 | $38.33 | $38.89 | $40.84 | $42.49 |
| Saturday | $34.76 | $35.56 | $36.11 | $36.81 | $38.33 | $38.89 | $40.84 | $42.49 |
| Sunday | $41.72 | $42.68 | $43.34 | $44.18 | $45.99 | $46.67 | $49.01 | $50.99 |
| Public holiday | $62.57 | $64.01 | $65.00 | $66.26 | $68.99 | $70.00 | $73.51 | $76.48 |
Amounts after a + are flat allowances per hour on top of the rate. Overtime, minimum shifts and part-time rules are worked out in the calculator and the app.
Junior rates
| Age | Of adult rate | Casual | Full or part-time |
|---|---|---|---|
| Under 16 | 45% | $15.64 | $12.51 |
| 16 | 50% | $17.39 | $13.91 |
| 17 | 60% | $20.86 | $16.69 |
| 18 | 70% | $24.34 | $19.47 |
| 19 | 80% | $27.81 | $22.25 |
| 20, with this employer 6 months or less | 90% | $31.29 | $25.03 |
| 20, with this employer over 6 months | 100% | $34.76 | $27.81 |
Retail Level 1. Junior rates apply to Retail Levels 1 to 3 only.
Check a week of shifts
By day: Saturday · Sunday · Public holiday · Night and late
Common questions
How much is a casual Retail Level 1 paid under the General Retail Award?
$34.76 an hour Monday to Friday, $41.72 on Saturday, $48.67 on Sunday and $69.53 on a public holiday (adult rates, 2026–27, including the 25% casual loading).
What is the minimum shift for a casual?
3 hours: if you're sent home earlier you're still paid for 3 hours.
Who is covered?
Shop, supermarket or department store. Some big employers use an enterprise agreement instead; it's on your contract or payslip.
When do the new rates start?
From the first full pay period on or after 1 July each year, after the Fair Work Commission's Annual Wage Review.