Fast Food Award pay rates 2026–27
Fast food, takeaway or food court. Award code MA000003. Adult hourly rates from the Fair Work pay guide.
Casual Fast Food Level 1, per hour, including the 25% casual loading.
Casual rates
| When | Fast Food Level 1 | Fast Food Level 2 | Level 3, in charge of 1 or no people | Level 3, in charge of 2 or more |
|---|---|---|---|---|
| Monday to Friday | $34.76 | $36.81 | $37.39 | $37.84 |
| Weekday late night (10pm to midnight) | $37.54 | $39.76 | $40.38 | $40.86 |
| Weekday early morning (midnight to 6am) | $38.93 | $41.23 | $41.87 | $42.38 |
| Saturday | $41.72 | $44.18 | $44.87 | $45.41 |
| Sunday | $41.72 | $51.54 | $52.34 | $52.97 |
| Public holiday | $69.53 | $73.63 | $74.78 | $75.68 |
Full-time and part-time rates
| When | Fast Food Level 1 | Fast Food Level 2 | Level 3, in charge of 1 or no people | Level 3, in charge of 2 or more |
|---|---|---|---|---|
| Monday to Friday | $27.81 | $29.45 | $29.91 | $30.27 |
| Weekday late night (10pm to midnight) | $30.59 | $32.40 | $32.90 | $33.30 |
| Weekday early morning (midnight to 6am) | $31.98 | $33.87 | $34.40 | $34.81 |
| Saturday | $34.76 | $36.81 | $37.39 | $37.84 |
| Sunday | $34.76 | $44.18 | $44.87 | $45.41 |
| Public holiday | $62.57 | $66.26 | $67.30 | $68.11 |
Amounts after a + are flat allowances per hour on top of the rate. Overtime, minimum shifts and part-time rules are worked out in the calculator and the app.
Junior rates
| Age | Of adult rate | Casual | Full or part-time |
|---|---|---|---|
| Under 16 | 40% | $13.90 | $11.12 |
| 16 | 50% | $17.39 | $13.91 |
| 17 | 60% | $20.86 | $16.69 |
| 18 | 70% | $24.34 | $19.47 |
| 19 | 80% | $27.81 | $22.25 |
| 20 | 90% | $31.29 | $25.03 |
Fast Food Level 1.
Check a week of shifts
By day: Saturday · Sunday · Public holiday · Night and late
Common questions
How much is a casual Fast Food Level 1 paid under the Fast Food Award?
$34.76 an hour Monday to Friday, $41.72 on Saturday, $41.72 on Sunday and $69.53 on a public holiday (adult rates, 2026–27, including the 25% casual loading).
What is the minimum shift for a casual?
3 hours: if you're sent home earlier you're still paid for 3 hours.
Who is covered?
Fast food, takeaway or food court. Some big employers use an enterprise agreement instead; it's on your contract or payslip.
When do the new rates start?
From the first full pay period on or after 1 July each year, after the Fair Work Commission's Annual Wage Review.