Clerks Saturday pay rates 2026–27
Saturday: casual Level 1, year 1 is $40.46 an hour.
Casual
| Level | Saturday |
|---|---|
| Level 1, year 1 | $40.46 |
| Level 1, year 2 | $42.36 |
| Level 1, year 3 | $43.67 |
| Level 2, year 1 | $44.18 |
| Level 2, year 2 | $45.00 |
| Level 3 | $46.67 |
| Call centre principal customer contact specialist | $47.00 |
| Level 4 | $49.01 |
| Level 5 | $50.99 |
| Call centre technical associate | $55.86 |
Full-time and part-time
| Level | Saturday |
|---|---|
| Level 1, year 1 | $33.71 |
| Level 1, year 2 | $35.30 |
| Level 1, year 3 | $36.39 |
| Level 2, year 1 | $36.81 |
| Level 2, year 2 | $37.50 |
| Level 3 | $38.89 |
| Call centre principal customer contact specialist | $39.16 |
| Level 4 | $40.84 |
| Level 5 | $42.49 |
| Call centre technical associate | $46.55 |
Juniors (casual and permanent)
| Age | Of adult rate | Casual | Full or part-time |
|---|---|---|---|
| Under 16 | 45% | $18.20 | $15.16 |
| 16 | 50% | $20.22 | $16.85 |
| 17 | 60% | $24.27 | $20.23 |
| 18 | 70% | $28.32 | $23.60 |
| 19 | 80% | $32.36 | $26.96 |
| 20 | 90% | $36.41 | $30.34 |
Level 1, year 1.
Common questions
What is the Saturday rate for a casual Level 1, year 1?
$40.46 an hour (Saturday, adult, 2026–27).
Do juniors get penalty rates too?
Yes. Juniors get the same penalty percentages, applied to the junior rate for their age.