Clerks public holiday pay rates 2026–27
Public holiday: casual Level 1, year 1 is $74.17 an hour.
Casual
| Level | Public holiday |
|---|---|
| Level 1, year 1 | $74.17 |
| Level 1, year 2 | $77.66 |
| Level 1, year 3 | $80.05 |
| Level 2, year 1 | $80.99 |
| Level 2, year 2 | $82.50 |
| Level 3 | $85.55 |
| Call centre principal customer contact specialist | $86.16 |
| Level 4 | $89.84 |
| Level 5 | $93.47 |
| Call centre technical associate | $102.41 |
Full-time and part-time
| Level | Public holiday |
|---|---|
| Level 1, year 1 | $67.43 |
| Level 1, year 2 | $70.60 |
| Level 1, year 3 | $72.78 |
| Level 2, year 1 | $73.63 |
| Level 2, year 2 | $75.00 |
| Level 3 | $77.78 |
| Call centre principal customer contact specialist | $78.33 |
| Level 4 | $81.68 |
| Level 5 | $84.98 |
| Call centre technical associate | $93.10 |
Juniors (casual and permanent)
| Age | Of adult rate | Casual | Full or part-time |
|---|---|---|---|
| Under 16 | 45% | $33.36 | $30.33 |
| 16 | 50% | $37.07 | $33.70 |
| 17 | 60% | $44.50 | $40.45 |
| 18 | 70% | $51.92 | $47.20 |
| 19 | 80% | $59.32 | $53.93 |
| 20 | 90% | $66.74 | $60.68 |
Level 1, year 1.
Common questions
What is the public holiday rate for a casual Level 1, year 1?
$74.17 an hour (Public holiday, adult, 2026–27).
Do juniors get penalty rates too?
Yes. Juniors get the same penalty percentages, applied to the junior rate for their age.